S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 001000692 | Canadian Imperial Bank of Commerce | ON | Sudbury | Cedar and Lisgar |
2 | 001002792 | Canadian Imperial Bank of Commerce | ON | Sudbury | Coniston |
3 | 001000092 | Canadian Imperial Bank of Commerce | ON | Sudbury | Elm and Elgin |
4 | 001007792 | Canadian Imperial Bank of Commerce | ON | Sudbury | Garson |
5 | 001005692 | Canadian Imperial Bank of Commerce | ON | Sudbury | LaSalle and Lansing |
6 | 001003892 | Canadian Imperial Bank of Commerce | ON | Sudbury | New Sudbury Shopping Centre |
7 | 001003692 | Canadian Imperial Bank of Commerce | ON | Sudbury | Southridge Mall |
8 | 001063692 | Canadian Imperial Bank of Commerce | ON | Sudbury | Sudbury CBC |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |