S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000305064 | Royal Bank of Canada | PE | Charlottetown | 335 University Ave Br |
2 | 000308024 | Royal Bank of Canada | PE | Charlottetown | Atl PE External Sales Force - IRPS |
3 | 000305054 | Royal Bank of Canada | PE | Charlottetown | Charlottetown Branch |
4 | 000307621 | Royal Bank of Canada | PE | Charlottetown | Internet Channel Atlantic - PEI |
5 | 000309014 | Royal Bank of Canada | PE | Charlottetown | PEI Business Loans |
6 | 000314187 | Royal Bank of Canada | PE | Charlottetown | PEI Commercial Banking |
7 | 000309044 | Royal Bank of Canada | PE | Charlottetown | PEI MRep Sales Manager |
8 | 000305164 | Royal Bank of Canada | PE | Charlottetown | PEI Small Business Markets |
9 | 000308213 | Royal Bank of Canada | PE | Charlottetown | Royal Way Financing-Indirect Lend PE |
10 | 000302757 | Royal Bank of Canada | PE | Charlottetown | RT-Charlottetown |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |