S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000200117 | Scotiabank | MB | Winnipeg | 1220 Pembina Highway |
2 | 000250377 | Scotiabank | MB | Winnipeg | Broadway & Carlton |
3 | 000230247 | Scotiabank | MB | Winnipeg | Corydon & Daly |
4 | 000290357 | Scotiabank | MB | Winnipeg | Corydon & Waterloo |
5 | 000270607 | Scotiabank | MB | Winnipeg | Dakota & Warde |
6 | 000280267 | Scotiabank | MB | Winnipeg | Dakota Village Shopping Ctre |
7 | 000240527 | Scotiabank | MB | Winnipeg | Dublin & Border |
8 | 000290027 | Scotiabank | MB | Winnipeg | Ellice Ave. & Erin St. |
9 | 000260517 | Scotiabank | MB | Winnipeg | Garden City Square |
10 | 000220297 | Scotiabank | MB | Winnipeg | Hull-Lennox Shop. Ctre |
11 | 000293047 | Scotiabank | MB | Winnipeg | Indirect Business Financing-CLFA |
12 | 000251417 | Scotiabank | MB | Winnipeg | Linden Ridge |
13 | 000290167 | Scotiabank | MB | Winnipeg | Main & Polson |
14 | 000230577 | Scotiabank | MB | Winnipeg | Man + N.W. Ontario Student Loan CTR |
15 | 000220537 | Scotiabank | MB | Winnipeg | Manitoba & Northwest Ont. VPO Pln Br |
16 | 000281497 | Scotiabank | MB | Winnipeg | Manitoba & NW Ontario BSC Exp |
17 | 000201677 | Scotiabank | MB | Winnipeg | Manitoba & NW Ontario CAU |
18 | 000240337 | Scotiabank | MB | Winnipeg | Manitoba Central Retail Collection U |
19 | 000280697 | Scotiabank | MB | Winnipeg | Manitoba Investment Banking Centre |
20 | 000221337 | Scotiabank | MB | Winnipeg | Manitoba Sundry Processing Unit |
21 | 000260137 | Scotiabank | MB | Winnipeg | Marion St. & Traverse Ave. |
22 | 000201297 | Scotiabank | MB | Winnipeg | MBSK CR SOL GRP |
23 | 000270797 | Scotiabank | MB | Winnipeg | Mortgage Holdings |
24 | 000210827 | Scotiabank | MB | Winnipeg | MT Winnipeg Corporate Trust |
25 | 000270847 | Scotiabank | MB | Winnipeg | MT Winnipeg Stock Transfer |
26 | 000240287 | Scotiabank | MB | Winnipeg | Nairn Ave. & Panet Road |
27 | 000290597 | Scotiabank | MB | Winnipeg | NT Personal Trust - Winnipeg |
28 | 000220487 | Scotiabank | MB | Winnipeg | Pembina & Killarney |
29 | 000271407 | Scotiabank | MB | Winnipeg | Polo Park Shopping Centre |
30 | 000210017 | Scotiabank | MB | Winnipeg | Portage & Kennedy |
31 | 000260087 | Scotiabank | MB | Winnipeg | Portage & Toronto |
32 | 000270037 | Scotiabank | MB | Winnipeg | Portage Ave. & Roseberry St. |
33 | 000280127 | Scotiabank | MB | Winnipeg | Portage Ave. & Vimy Road |
34 | 000291397 | Scotiabank | MB | Winnipeg | Portage Place Mall |
35 | 000290407 | Scotiabank | MB | Winnipeg | Prairie Automative Finance Centre |
36 | 000230957 | Scotiabank | MB | Winnipeg | Private Banking - Winnipeg |
37 | 000290787 | Scotiabank | MB | Winnipeg | Roblin & Dieppe |
38 | 000230817 | Scotiabank | MB | Winnipeg | Scotia Trust - Winnipeg |
39 | 000220917 | Scotiabank | MB | Winnipeg | Securilor Cash Services |
40 | 000230387 | Scotiabank | MB | Winnipeg | Springfield Heights |
41 | 000220347 | Scotiabank | MB | Winnipeg | Sturgeon Park Plaza |
42 | 000250567 | Scotiabank | MB | Winnipeg | Unicity Mall |
43 | 000221477 | Scotiabank | MB | Winnipeg | VP & Director Man Sask |
44 | 000240147 | Scotiabank | MB | Winnipeg | Windsor Park Shop. Ctre |
45 | 000271787 | Scotiabank | MB | Winnipeg | Winnipeg Business Support CTR |
46 | 000230627 | Scotiabank | MB | Winnipeg | Winnipeg CAU Casino Offsite ABM |
47 | 000220867 | Scotiabank | MB | Winnipeg | Winnipeg Cau-O.L.C. Offsite ABM |
48 | 000264097 | Scotiabank | MB | Winnipeg | Winnipeg centralized curr unit |
49 | 000292387 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-Asia |
50 | 000272397 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-CaribCTL America |
51 | 000212377 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-Latin America |
52 | 000232367 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-Mexico |
53 | 000202337 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-SC-Canada |
54 | 000252357 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-SC-Mexico |
55 | 000242317 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-SC-US |
56 | 000243217 | Scotiabank | MB | Winnipeg | Winnipeg Comm TF-SC-US |
57 | 000240907 | Scotiabank | MB | Winnipeg | Winnipeg Commercial Banking Centre |
58 | 000264287 | Scotiabank | MB | Winnipeg | Winnipeg CTF-Chile |
59 | 000243497 | Scotiabank | MB | Winnipeg | Winnipeg CTF-Colombia |
60 | 000223507 | Scotiabank | MB | Winnipeg | WINNIPEG CTF-OTHER LATIN AMERICA |
61 | 000244297 | Scotiabank | MB | Winnipeg | Winnipeg CTF-Peru |
62 | 000250427 | Scotiabank | MB | Winnipeg | Winnipeg Data Centre |
63 | 000230007 | Scotiabank | MB | Winnipeg | Winnipeg Sq. (Main Br.) |
64 | 000242457 | Scotiabank | MB | Winnipeg | Winnipeg Symcor ABM Dep Process |
65 | 000223457 | Scotiabank | MB | Winnipeg |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |