S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000253322 | Scotiabank | ON | Scarborough | 2201 Eglinton Cafeteria |
2 | 000291462 | Scotiabank | ON | Scarborough | 683 Markham Road |
3 | 000232086 | Scotiabank | ON | Scarborough | ABM Cash Processing |
4 | 000248942 | Scotiabank | ON | Scarborough | Accounting Services |
5 | 000243976 | Scotiabank | ON | Scarborough | Asset Securitization Offset |
6 | 000204622 | Scotiabank | ON | Scarborough | Attn: Retail Banking Librarians |
7 | 000237952 | Scotiabank | ON | Scarborough | Automotive Disbursement Centre |
8 | 000287502 | Scotiabank | ON | Scarborough | Bank Card Services - Private Label |
9 | 000232862 | Scotiabank | ON | Scarborough | Banking Ops-Sys Maint EO-Testing |
10 | 000218192 | Scotiabank | ON | Scarborough | Banking Ops-Sys.Maint Go-Testing |
11 | 000271316 | Scotiabank | ON | Scarborough | Banking Ops-Systems Maint. MT Test |
12 | 000212138 | Scotiabank | ON | Scarborough | BKO-NT Conversion Central Group |
13 | 000283121 | Scotiabank | ON | Scarborough | BKO-Systems Maintenance-French |
14 | 000228852 | Scotiabank | ON | Scarborough | BNS VISA Bill Payer Cheques |
15 | 000253082 | Scotiabank | ON | Scarborough | BPTS 2201 Eglinton |
16 | 000274526 | Scotiabank | ON | Scarborough | co National Trust Agincourt Mall |
17 | 000234876 | Scotiabank | ON | Scarborough | co National Trust Bridlewood Mall |
18 | 000254916 | Scotiabank | ON | Scarborough | co National Trust Scarborough Town |
19 | 000228522 | Scotiabank | ON | Scarborough | Cash Stop Services |
20 | 000244032 | Scotiabank | ON | Scarborough | CCEBS-Data Control Services |
21 | 000271332 | Scotiabank | ON | Scarborough | Cedarbrae Plaza |
22 | 000285936 | Scotiabank | ON | Scarborough | Central deposit Portfolio Write-Off |
23 | 000247332 | Scotiabank | ON | Scarborough | Central Services-Human Resources |
24 | 000220701 | Scotiabank | ON | Scarborough | Centre Decalcul, Montreal |
25 | 000267652 | Scotiabank | ON | Scarborough | Chargex-Charge Cheques |
26 | 000288492 | Scotiabank | ON | Scarborough | Cheque Processing-MacDonald Cartier |
27 | 000252852 | Scotiabank | ON | Scarborough | CIS Centre Bosm |
28 | 000274856 | Scotiabank | ON | Scarborough | Cliffcrest Plaza |
29 | 000248926 | Scotiabank | ON | Scarborough | CoBrand Other Credit Card & Loans |
30 | 000295042 | Scotiabank | ON | Scarborough | Credit Card & Loan Products |
31 | 000261192 | Scotiabank | ON | Scarborough | Danforth at Danforth Rd |
32 | 000262646 | Scotiabank | ON | Scarborough | DCSC Operations |
33 | 000226906 | Scotiabank | ON | Scarborough | Domestic Bank Suspense |
34 | 000231302 | Scotiabank | ON | Scarborough | Eastown Plaza |
35 | 000294896 | Scotiabank | ON | Scarborough | Eastown Shopping Centre |
36 | 000203806 | Scotiabank | ON | Scarborough | EDI Processing Centre |
37 | 000223762 | Scotiabank | ON | Scarborough | EFTPOS Administration |
38 | 000257026 | Scotiabank | ON | Scarborough | Electronic Mail Payments |
39 | 000291256 | Scotiabank | ON | Scarborough | GTA East DVP Expense |
40 | 000216196 | Scotiabank | ON | Scarborough | Insurance Customer Service Centre |
41 | 000204036 | Scotiabank | ON | Scarborough | Internet Banking Branch |
42 | 000212252 | Scotiabank | ON | Scarborough | Kennedy Road & Ellesmere |
43 | 000221402 | Scotiabank | ON | Scarborough | Kingston Rd. & Midland |
44 | 000201412 | Scotiabank | ON | Scarborough | Kingston Road & St. Clair |
45 | 000286736 | Scotiabank | ON | Scarborough | Laurentian Bank Offset - SMC |
46 | 000261432 | Scotiabank | ON | Scarborough | Lawrence & Birchmount |
47 | 000226492 | Scotiabank | ON | Scarborough | Malvern Town Centre |
48 | 000232292 | Scotiabank | ON | Scarborough | Markham & Ellesmere |
49 | 000234066 | Scotiabank | ON | Scarborough | Markham & Ellesmere Student Loan Ctr |
50 | 000294722 | Scotiabank | ON | Scarborough | Mastercard |
51 | 000205132 | Scotiabank | ON | Scarborough | McCowan & Alton Towers |
52 | 000295752 | Scotiabank | ON | Scarborough | Mortgage Operations |
53 | 000290696 | Scotiabank | ON | Scarborough | Mortgage Product,SMC |
54 | 000292031 | Scotiabank | ON | Scarborough | MTC Mortgage - Capital Funds, co SMC Finance |
55 | 000212021 | Scotiabank | ON | Scarborough | MTC Mortgage Guaranteed Funds, co SMC Finance |
56 | 000263776 | Scotiabank | ON | Scarborough | MTCC Mortgage - Capital Funds, co SMC Finance |
57 | 000283766 | Scotiabank | ON | Scarborough | MTCC Mortgage - Guaranteed Funds, co SMC Finance |
58 | 000291249 | Scotiabank | ON | Scarborough | National Retail Credit Centre-CAL |
59 | 000264006 | Scotiabank | ON | Scarborough | National Retail Credit Centre-Mtg |
60 | 000262141 | Scotiabank | ON | Scarborough | National Retail Credit Centre-MTL |
61 | 000281893 | Scotiabank | ON | Scarborough | National Retail Credit Centre-NFLD |
62 | 000240568 | Scotiabank | ON | Scarborough | National Retail Credit Centre-Regina |
63 | 000284236 | Scotiabank | ON | Scarborough | National Retail Credit Centre-TOR |
64 | 000291710 | Scotiabank | ON | Scarborough | National Retail Credit Centre-VANC |
65 | 000235816 | Scotiabank | ON | Scarborough | National Trust Mortgages |
66 | 000258842 | Scotiabank | ON | Scarborough | Non BNS CCP |
67 | 000286686 | Scotiabank | ON | Scarborough | Operations Accounting Control |
68 | 000258776 | Scotiabank | ON | Scarborough | Other-Credit & Loan Products |
69 | 000247506 | Scotiabank | ON | Scarborough | Paymentech Administration |
70 | 000236392 | Scotiabank | ON | Scarborough | PrePaid Visa EFT |
71 | 000284962 | Scotiabank | ON | Scarborough | Scarborough Town Centre |
72 | 000267462 | Scotiabank | ON | Scarborough | Scotia Line |
73 | 000222004 | Scotiabank | ON | Scarborough | Scotiabank AMX Credit Card |
74 | 000261994 | Scotiabank | ON | Scarborough | Scotiabank AMX Credit Card |
75 | 000203426 | Scotiabank | ON | Scarborough | Shared Services Non Branch CAU |
76 | 000271506 | Scotiabank | ON | Scarborough | Shared Services Non Branch CAU |
77 | 000266456 | Scotiabank | ON | Scarborough | Shared Services Non Branch CAU |
78 | 000211338 | Scotiabank | ON | Scarborough | Shared Services Non Branch CAU |
79 | 000216972 | Scotiabank | ON | Scarborough | Sheppard & McCowan |
80 | 000291082 | Scotiabank | ON | Scarborough | Sheppard & Midland |
81 | 000274906 | Scotiabank | ON | Scarborough | Silverland Centre |
82 | 000276406 | Scotiabank | ON | Scarborough | SMC Finance |
83 | 000228472 | Scotiabank | ON | Scarborough | Steeles & Silverstar |
84 | 000222772 | Scotiabank | ON | Scarborough | Switch Administration Branch |
85 | 000299432 | Scotiabank | ON | Scarborough | Systems Maintenance Banking Ops G.O. |
86 | 000277446 | Scotiabank | ON | Scarborough | Systems Maintenance I Branch |
87 | 000298392 | Scotiabank | ON | Scarborough | Test Transit Branch Planning |
88 | 000291819 | Scotiabank | ON | Scarborough | Test-Domestic Operations Development |
89 | 000291322 | Scotiabank | ON | Scarborough | The Golden Mile Supercentre |
90 | 000277826 | Scotiabank | ON | Scarborough | The Mortgage Authority |
91 | 000215826 | Scotiabank | ON | Scarborough | Victoria Grey Mortgage Corporation |
92 | 000291652 | Scotiabank | ON | Scarborough | Victoria Pk. & Ellesmere |
93 | 000283642 | Scotiabank | ON | Scarborough | Warden & Bamburgh Circle |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |