S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000254106 | Scotiabank | ON | Toronto | Student Loan Centre |
2 | 000271142 | Scotiabank | ON | Toronto | 130 Bloor Street West |
3 | 000283956 | Scotiabank | ON | Toronto | 155 Securities Operations |
4 | 000207906 | Scotiabank | ON | Toronto | 2290 Lawrence Ave. E. |
5 | 000234272 | Scotiabank | ON | Toronto | 392 Bay Street |
6 | 000274476 | Scotiabank | ON | Toronto | 50 Bloor St. West |
7 | 000287916 | Scotiabank | ON | Toronto | 661 Danforth Ave |
8 | 000207732 | Scotiabank | ON | Toronto | Agriculture Department |
9 | 000282099 | Scotiabank | ON | Toronto | Alberta N & N.W. Territories V.P.O. |
10 | 000202089 | Scotiabank | ON | Toronto | Alberta South V.P.O. |
11 | 000282693 | Scotiabank | ON | Toronto | Atlantic Reg Retail Loan Dev Centre |
12 | 000212153 | Scotiabank | ON | Toronto | Atlantic Regional Office (Dir. Exp) |
13 | 000232672 | Scotiabank | ON | Toronto | Audit Department Executive Offices |
14 | 000216212 | Scotiabank | ON | Toronto | Avenue Road & Cranbrooke |
15 | 000200810 | Scotiabank | ON | Toronto | B.C. & Yukon Reg. Office (Dir.Exp) |
16 | 000222780 | Scotiabank | ON | Toronto | B.C. Mortgage Development Unit |
17 | 000232110 | Scotiabank | ON | Toronto | B.C. Northwest & Yukon Vice Pres.Off |
18 | 000231690 | Scotiabank | ON | Toronto | B.C. Southeast Vice Presidents Offic |
19 | 000271092 | Scotiabank | ON | Toronto | Bathurst & Dundas |
20 | 000225452 | Scotiabank | ON | Toronto | Bay & St. Joseph |
21 | 000224596 | Scotiabank | ON | Toronto | Bayview & Millwood |
22 | 000262430 | Scotiabank | ON | Toronto | BC & Yukon Reg Retail Loan Dev Ctr |
23 | 000272900 | Scotiabank | ON | Toronto | BC-Mortgage Broker Unit |
24 | 000269922 | Scotiabank | ON | Toronto | Benefits Administration, Comp & Benf |
25 | 000251102 | Scotiabank | ON | Toronto | Bloor & Church |
26 | 000274096 | Scotiabank | ON | Toronto | Bloor & Church, Student Loan Centre |
27 | 000282172 | Scotiabank | ON | Toronto | Bloor & Indian Grove |
28 | 000290092 | Scotiabank | ON | Toronto | Bloor & Spadina |
29 | 000211122 | Scotiabank | ON | Toronto | Bloor & St. Clarens |
30 | 000231112 | Scotiabank | ON | Toronto | Bloor West Village |
31 | 000263032 | Scotiabank | ON | Toronto | Bloorcourt village |
32 | 000268676 | Scotiabank | ON | Toronto | BNSMBS |
33 | 000268486 | Scotiabank | ON | Toronto | BNS-Financial AGT Services US $ GIC |
34 | 000241152 | Scotiabank | ON | Toronto | Broadview & Gerrard |
35 | 000277966 | Scotiabank | ON | Toronto | Broker Mortgage Unit |
36 | 000247936 | Scotiabank | ON | Toronto | Broker Mortgage Unit-Bridge Loans |
37 | 000260855 | Scotiabank | ON | Toronto | Buenos Aires Rep Off Claro |
38 | 000264576 | Scotiabank | ON | Toronto | co National Trust, One Financial Pl |
39 | 000202402 | Scotiabank | ON | Toronto | Cafeteria |
40 | 000238422 | Scotiabank | ON | Toronto | Canadian Commercial Credit |
41 | 000233092 | Scotiabank | ON | Toronto | Caribbean Special Loans - IBD |
42 | 000242812 | Scotiabank | ON | Toronto | Cash Loss Control |
43 | 000289292 | Scotiabank | ON | Toronto | Cash Loss Control Administered Budg |
44 | 000241616 | Scotiabank | ON | Toronto | CAU II Regional Office Expense |
45 | 000261606 | Scotiabank | ON | Toronto | CAU II Regional Office Expense |
46 | 000284012 | Scotiabank | ON | Toronto | CCA, Cash-Management Control |
47 | 000257232 | Scotiabank | ON | Toronto | CCC - POL & Info Systems |
48 | 000284202 | Scotiabank | ON | Toronto | Central Mailing |
49 | 000227342 | Scotiabank | ON | Toronto | Centralized Accounting & Administrat |
50 | 000235972 | Scotiabank | ON | Toronto | Centralized Accounting Unit |
51 | 000213102 | Scotiabank | ON | Toronto | Chauffeurs |
52 | 000222582 | Scotiabank | ON | Toronto | Chief Accountant |
53 | 000233142 | Scotiabank | ON | Toronto | Chief Accountant-Settlement Accting |
54 | 000257786 | Scotiabank | ON | Toronto | Client Service & Support |
55 | 000201172 | Scotiabank | ON | Toronto | College & Bathurst |
56 | 000281182 | Scotiabank | ON | Toronto | College & Grace |
57 | 000253892 | Scotiabank | ON | Toronto | Commercial Banking Business Case |
58 | 000277636 | Scotiabank | ON | Toronto | Commercial Bking Project Mgmt |
59 | 000268866 | Scotiabank | ON | Toronto | Commercial IPL Ont & Western Canada |
60 | 000253256 | Scotiabank | ON | Toronto | Commercial Real Estate |
61 | 000247712 | Scotiabank | ON | Toronto | CommercialCorporate Electronic Bkng |
62 | 000298582 | Scotiabank | ON | Toronto | Comptroller NairoLaro |
63 | 000227482 | Scotiabank | ON | Toronto | Comptroller-Financial Analysis |
64 | 000238752 | Scotiabank | ON | Toronto | Comptroller-Financial Project Devel. |
65 | 000262562 | Scotiabank | ON | Toronto | Consumer Credit |
66 | 000287536 | Scotiabank | ON | Toronto | Copy Centre |
67 | 000296362 | Scotiabank | ON | Toronto | Corporate Banking Ontario |
68 | 000286892 | Scotiabank | ON | Toronto | Corporate Banking Toronto |
69 | 000215222 | Scotiabank | ON | Toronto | Corporate Data Administration |
70 | 000244412 | Scotiabank | ON | Toronto | Crescent Town |
71 | 000267942 | Scotiabank | ON | Toronto | Custody Services |
72 | 000276596 | Scotiabank | ON | Toronto | Custody Services |
73 | 000262042 | Scotiabank | ON | Toronto | Danforth & Coxwell |
74 | 000250062 | Scotiabank | ON | Toronto | Danforth & Greenwood |
75 | 000241202 | Scotiabank | ON | Toronto | Danforth & Main |
76 | 000221212 | Scotiabank | ON | Toronto | Danforth & Pape |
77 | 000201222 | Scotiabank | ON | Toronto | Danforth & Woodbine |
78 | 000232326 | Scotiabank | ON | Toronto | Dealer Financial Services Admin Unit |
79 | 000292726 | Scotiabank | ON | Toronto | Dealer Lease Administration (DLAC) |
80 | 000271076 | Scotiabank | ON | Toronto | Direct Reporting Units Adjustment |
81 | 000261242 | Scotiabank | ON | Toronto | Dufferin & Castlefield |
82 | 000231252 | Scotiabank | ON | Toronto | Dundas & Brock |
83 | 000211262 | Scotiabank | ON | Toronto | Dundas & Pacific |
84 | 000208706 | Scotiabank | ON | Toronto | DUNDEE BANK PORTFOLIO LOANS |
85 | 000258396 | Scotiabank | ON | Toronto | Dundee Corp-Scotiabank-FAS |
86 | 000264626 | Scotiabank | ON | Toronto | East York Town Centre |
87 | 000217376 | Scotiabank | ON | Toronto | Eastern Ontario Mortgage Broker |
88 | 000237036 | Scotiabank | ON | Toronto | Eastern Ontario Mortgage Development |
89 | 000212682 | Scotiabank | ON | Toronto | Economics |
90 | 000291272 | Scotiabank | ON | Toronto | Eglinton & Bathurst |
91 | 000271282 | Scotiabank | ON | Toronto | Eglinton & Caledonia |
92 | 000251292 | Scotiabank | ON | Toronto | Eglinton & Castle Knock |
93 | 000211452 | Scotiabank | ON | Toronto | Eglinton & Laird |
94 | 000211312 | Scotiabank | ON | Toronto | Eglinton & Mt. Pleasant |
95 | 000285332 | Scotiabank | ON | Toronto | Europe International Special Loans |
96 | 000233522 | Scotiabank | ON | Toronto | European Special Loans - IBD |
97 | 000265946 | Scotiabank | ON | Toronto | Financial Agent Services_SMC Deposit |
98 | 000226286 | Scotiabank | ON | Toronto | Financial Agent Services-BNS Deposit |
99 | 000256242 | Scotiabank | ON | Toronto | Foreign Exchange Trading |
100 | 000251342 | Scotiabank | ON | Toronto | Forest Hill Village |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |