S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000241301 | Scotiabank | QC | Montreal | 437 |
2 | 000231781 | Scotiabank | QC | Montreal | 1002 Sherbrooke West |
3 | 000270011 | Scotiabank | QC | Montreal | 505 Ste-Catherine Ouest |
4 | 000262281 | Scotiabank | QC | Montreal | 612 St. Jacques, Montreal |
5 | 000232771 | Scotiabank | QC | Montreal | Auto Loans - Quebec Region, Scotiabank Sales Support |
6 | 000230031 | Scotiabank | QC | Montreal | av. du Parc et Fairmount |
7 | 000263461 | Scotiabank | QC | Montreal | Banque Nouvelle-Ecosse |
8 | 000280481 | Scotiabank | QC | Montreal | Boul. LaurentienGouin |
9 | 000202071 | Scotiabank | QC | Montreal | CAU II Regional Office Expense |
10 | 000252811 | Scotiabank | QC | Montreal | Centre dAchats Van Horne |
11 | 000251151 | Scotiabank | QC | Montreal | Centre International du Quebec |
12 | 000220081 | Scotiabank | QC | Montreal | Chabanel |
13 | 000240071 | Scotiabank | QC | Montreal | Cote de Liesse & Lucerne |
14 | 000250161 | Scotiabank | QC | Montreal | Cote-des-NeigesAppleton |
15 | 000230171 | Scotiabank | QC | Montreal | Cote-des-NeigesQ.Mary |
16 | 000240501 | Scotiabank | QC | Montreal | Cote-St-LucWestminster |
17 | 000252621 | Scotiabank | QC | Montreal | Dealer Finance Loans-Quebec Region, Scotiabank Sales Support |
18 | 000280051 | Scotiabank | QC | Montreal | Decarie et Ferrier |
19 | 000230221 | Scotiabank | QC | Montreal | Decarie et Isabella |
20 | 000241731 | Scotiabank | QC | Montreal | Gestion Patrimoine Privee |
21 | 000231641 | Scotiabank | QC | Montreal | IBNA Quebec Investment Banking Ctr |
22 | 000202741 | Scotiabank | QC | Montreal | Jean-Talon |
23 | 000200281 | Scotiabank | QC | Montreal | La Place de la Cathedrale |
24 | 000210421 | Scotiabank | QC | Montreal | LagauchetiereMansfield |
25 | 000253181 | Scotiabank | QC | Montreal | Laurentian Bank Offset-Quebec |
26 | 000270201 | Scotiabank | QC | Montreal | Masson et 4e avenue |
27 | 000222871 | Scotiabank | QC | Montreal | McGill College |
28 | 000293161 | Scotiabank | QC | Montreal | Metro McGill |
29 | 000270961 | Scotiabank | QC | Montreal | Montreal & East DVP Expense |
30 | 000231021 | Scotiabank | QC | Montreal | Montreal & West DVP Expense |
31 | 000263081 | Scotiabank | QC | Montreal | Montreal BSC (Servicing Transit) |
32 | 000253371 | Scotiabank | QC | Montreal | Montreal CAU Casino Offsite ABM |
33 | 000271001 | Scotiabank | QC | Montreal | Montreal Centralized Accounting Unit |
34 | 000253421 | Scotiabank | QC | Montreal | MONTREAL CENTRALIZED CURR UNIT |
35 | 000243281 | Scotiabank | QC | Montreal | Montreal Custody Services |
36 | 000293401 | Scotiabank | QC | Montreal | Montreal Scotia EX Serv Admin Budg |
37 | 000213391 | Scotiabank | QC | Montreal | Montreal Sundry Processing Unit |
38 | 000250211 | Scotiabank | QC | Montreal | Mount Royal & St Urbain |
39 | 000232201 | Scotiabank | QC | Montreal | MT Client Help Desk |
40 | 000232961 | Scotiabank | QC | Montreal | MT HR Quebec Montreal Quebec |
41 | 000212161 | Scotiabank | QC | Montreal | MT Income Property Lending Admin Ctr |
42 | 000220891 | Scotiabank | QC | Montreal | MT Intergration - Quebec Region Off |
43 | 000256556 | Scotiabank | QC | Montreal | Mt Lecal |
44 | 000292411 | Scotiabank | QC | Montreal | MT Montreal Corporate Trust |
45 | 000272421 | Scotiabank | QC | Montreal | MT Montreal P.I.F.S. |
46 | 000211791 | Scotiabank | QC | Montreal | MT Montreal Sales and Service |
47 | 000212401 | Scotiabank | QC | Montreal | MT Montreal Stock Transfer |
48 | 000232581 | Scotiabank | QC | Montreal | Mt Montreal Stock Transfer Demutual. |
49 | 000282511 | Scotiabank | QC | Montreal | MT Montreal Stock Transfer-Operation |
50 | 000282271 | Scotiabank | QC | Montreal | MT Place Ville Marie |
51 | 000232441 | Scotiabank | QC | Montreal | MT Quebec Region Accounting |
52 | 000221881 | Scotiabank | QC | Montreal | MT Quebec Region Office Service |
53 | 000273676 | Scotiabank | QC | Montreal | MTCC Offsite Bookings - Montreal, co Quebec Region Accounting |
54 | 000252191 | Scotiabank | QC | Montreal | NT Domestic Region-Quebec |
55 | 000242531 | Scotiabank | QC | Montreal | NT Personal Trust - Montreal |
56 | 000242291 | Scotiabank | QC | Montreal | Outremont |
57 | 000222731 | Scotiabank | QC | Montreal | Parc & Bernard |
58 | 000242721 | Scotiabank | QC | Montreal | Place du Frere Andre |
59 | 000202261 | Scotiabank | QC | Montreal | Place Montreal Trust |
60 | 000202691 | Scotiabank | QC | Montreal | Portefeuille Hors-Reseau |
61 | 000273411 | Scotiabank | QC | Montreal | Project Banff-Quebec |
62 | 000223341 | Scotiabank | QC | Montreal | Que CR SOL GRP |
63 | 000293351 | Scotiabank | QC | Montreal | Que CRG-C |
64 | 000243331 | Scotiabank | QC | Montreal | Que CRG-G |
65 | 000263321 | Scotiabank | QC | Montreal | Que CRG-S |
66 | 000272801 | Scotiabank | QC | Montreal | Quebec & E Ont Offsite ABMNon Dep |
67 | 000292791 | Scotiabank | QC | Montreal | Quebec & E Ontario Offsite ABMDep |
68 | 000233381 | Scotiabank | QC | Montreal | Quebec 43 Branches Feb 2003 Offset |
69 | 000282701 | Scotiabank | QC | Montreal | Quebec BSC Expense |
70 | 000210751 | Scotiabank | QC | Montreal | Quebec Central Retail Collection Uni |
71 | 000233241 | Scotiabank | QC | Montreal | Quebec Coll. Centre (Re: Laurentian) |
72 | 000283071 | Scotiabank | QC | Montreal | Quebec Commercial |
73 | 000223291 | Scotiabank | QC | Montreal | Quebec Real Estate |
74 | 000200661 | Scotiabank | QC | Montreal | Quebec Regional Office (Dir.Exp) |
75 | 000222061 | Scotiabank | QC | Montreal | Quebec-NT Integration |
76 | 000212591 | Scotiabank | QC | Montreal | QUE-Brclos1-No Future Benefit |
77 | 000292601 | Scotiabank | QC | Montreal | QUE-Brclos2-Future Benefit |
78 | 000222301 | Scotiabank | QC | Montreal | Queen Mary |
79 | 000290191 | Scotiabank | QC | Montreal | Rene-Levesque et University |
80 | 000250021 | Scotiabank | QC | Montreal | Sainte-Catherine et Peel |
81 | 000270441 | Scotiabank | QC | Montreal | Saint-Michel |
82 | 000270581 | Scotiabank | QC | Montreal | Saint-ViateurCasgrain |
83 | 000252381 | Scotiabank | QC | Montreal | Scotia Trust - Montreal |
84 | 000213151 | Scotiabank | QC | Montreal | Scotiabank ACMUC-Montreal |
85 | 000242671 | Scotiabank | QC | Montreal | Securilor Cash Services |
86 | 000220271 | Scotiabank | QC | Montreal | Sherbrooke et Harvard |
87 | 000261341 | Scotiabank | QC | Montreal | St. Laurent & Ontario US $ |
88 | 000290241 | Scotiabank | QC | Montreal | St. Laurent & Prince Arthur |
89 | 000230551 | Scotiabank | QC | Montreal | Ste. Catherine & Atwater |
90 | 000200091 | Scotiabank | QC | Montreal | St-LaurentJean-Talon |
91 | 000262711 | Scotiabank | QC | Montreal | St-Leonard |
92 | 000290001 | Scotiabank | QC | Montreal | Succursale Principale de Montreal |
93 | 000201321 | Scotiabank | QC | Montreal | Translation Services - Montreal |
94 | 000280291 | Scotiabank | QC | Montreal | Van Horne et Victoria |
95 | 000260251 | Scotiabank | QC | Montreal | Westmount |
96 | 000262521 | Scotiabank | QC | Montreal |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |