S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000416882 | Toronto-Dominion Bank | AB | Red Deer | Central Alberta |
2 | 000489649 | Toronto-Dominion Bank | AB | Red Deer | Parkland Mall |
3 | 000489569 | Toronto-Dominion Bank | AB | Red Deer | Red Deer Clearview |
4 | 000489609 | Toronto-Dominion Bank | AB | Red Deer | Red Deer Downtown |
5 | 000400259 | Toronto-Dominion Bank | AB | Red Deer | Red Deer Main |
6 | 000482689 | Toronto-Dominion Bank | AB | Red Deer | Red Deer Wal-Mart |
7 | 000402219 | Toronto-Dominion Bank | AB | Red Deer | Southpointe Common |
8 | 000486369 | Toronto-Dominion Bank | AB | Red Deer | Wal-Mart Red Deer |
9 | 000488399 | Toronto-Dominion Bank | AB | Red Deer | |
10 | 000489629 | Toronto-Dominion Bank | AB | Red Deer | |
11 | 000489659 | Toronto-Dominion Bank | AB | Red Deer |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |