S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000420762 | Toronto-Dominion Bank | ON | Barrie | A&M Plaza |
2 | 000420792 | Toronto-Dominion Bank | ON | Barrie | Barrie Big Bay Point |
3 | 000420772 | Toronto-Dominion Bank | ON | Barrie | Barrie CBC |
4 | 000420832 | Toronto-Dominion Bank | ON | Barrie | Barrie-Minets Point |
5 | 000401822 | Toronto-Dominion Bank | ON | Barrie | Barry Mapleview |
6 | 000420862 | Toronto-Dominion Bank | ON | Barrie | Bayfield Mall |
7 | 000405042 | Toronto-Dominion Bank | ON | Barrie | Bayfield Mall |
8 | 000420622 | Toronto-Dominion Bank | ON | Barrie | Bayfield Mall |
9 | 000420782 | Toronto-Dominion Bank | ON | Barrie | Bayfield Mall |
10 | 000436682 | Toronto-Dominion Bank | ON | Barrie | Big Bay Point |
11 | 000420722 | Toronto-Dominion Bank | ON | Barrie | Dunlop & Owen |
12 | 000420972 | Toronto-Dominion Bank | ON | Barrie | Dunlop & owen |
13 | 000400332 | Toronto-Dominion Bank | ON | Barrie | Dunlop and Owen |
14 | 000420822 | Toronto-Dominion Bank | ON | Barrie | Essa & Ardagh |
15 | 000420512 | Toronto-Dominion Bank | ON | Barrie | PCS PB Barrie |
16 | 000420232 | Toronto-Dominion Bank | ON | Barrie |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |