S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000400922 | Toronto-Dominion Bank | ON | Cambridge | Cambridge Hespeler Road |
2 | 000400712 | Toronto-Dominion Bank | ON | Cambridge | Cambridge Preston |
3 | 000424482 | Toronto-Dominion Bank | ON | Cambridge | Cambridge Westgate Ont |
4 | 000406562 | Toronto-Dominion Bank | ON | Cambridge | CT Zehrs Hespeler |
5 | 000422282 | Toronto-Dominion Bank | ON | Cambridge | Dundas & Walkers |
6 | 000426502 | Toronto-Dominion Bank | ON | Cambridge | Franklin & Elgin |
7 | 000435042 | Toronto-Dominion Bank | ON | Cambridge | King & Westminster |
8 | 000426562 | Toronto-Dominion Bank | ON | Cambridge | Queen & Guelph |
9 | 000401652 | Toronto-Dominion Bank | ON | Cambridge | TD Canada Trust |
10 | 000424462 | Toronto-Dominion Bank | ON | Cambridge | Wal-Mart-In-Store Branch |
11 | 000424522 | Toronto-Dominion Bank | ON | Cambridge | Westgate Shopping Centre |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |