S.No. | Routing Number | Bank Name | Province | City | Branch |
---|---|---|---|---|---|
1 | 000412132 | Toronto-Dominion Bank | ON | Thornhill | Centre Street & New Westminster Driv |
2 | 000412142 | Toronto-Dominion Bank | ON | Thornhill | Clark & Hilda |
3 | 000414712 | Toronto-Dominion Bank | ON | Thornhill | Dufferin & Summeridge |
4 | 000412152 | Toronto-Dominion Bank | ON | Thornhill | Rutherford Village |
5 | 000403152 | Toronto-Dominion Bank | ON | Thornhill | Steeles & Don Mills |
6 | 000406402 | Toronto-Dominion Bank | ON | Thornhill | Thornhill Centre |
7 | 000405312 | Toronto-Dominion Bank | ON | Thornhill | Thornhill Steeles |
8 | 000403162 | Toronto-Dominion Bank | ON | Thornhill | Thornhill Yonge |
9 | 000417562 | Toronto-Dominion Bank | ON | Thornhill | Yonge Street & Royal Orchard Blvd. |
Canadian Routing Numbers is a nine digits numerical codes used to identify an individual branch of a financial institution in Canada. It is used by Canadian Banks, Credit Unions and Trust Companies for Electronic Fund Transactions (EFT) within Canada.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
The format of Routing Number, MICR Number is as follows:-
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
0 | Institution Code | Branch Code |