S.No. | Routing Number | Bank Name | State | City | Street Address |
---|---|---|---|---|---|
1 | 121144311 | ALTAPACIFIC BANK | CA | SANTA ROSA | 4845 OLD REDWOOD HIGHWAY |
2 | 121144311 | ALTAPACIFIC BANK | CA | SANTA ROSA | 4845 OLD REDWOOD HIGHWAY |
3 | 121144311 | ALTAPACIFIC BANK | CA | SANTA ROSA | 4845 OLD REDWOOD HIGHWAY |
4 | 321172358 | COMMUNITY FIRST CREDIT UNION | CA | SANTA ROSA | SUITE A |
5 | 321177599 | COMMUNITY FIRST CREDIT UNION | CA | SANTA ROSA | SUITE A |
6 | 321178226 | COMMUNITY FIRST CREDIT UNION | CA | SANTA ROSA | SUITE A |
7 | 121101985 | EXCHANGE BANK | CA | SANTA ROSA | 440 AVIATION BLVD |
8 | 121143891 | FIRST COMMUNITY BANK | CA | SANTA ROSA | 438 FIRST STREET |
9 | 321181297 | LUTHER BURBANK SAVINGS | CA | SANTA ROSA | 4TH FLOOR |
10 | 321177573 | NORTH BAY CREDIT UNION | CA | SANTA ROSA | 304 SUTTON PLACE |
11 | 321172167 | REDWOOD CREDIT UNION | CA | SANTA ROSA | 3033 CLEVELAND AVE SUITE 100 |
12 | 321177586 | REDWOOD CREDIT UNION | CA | SANTA ROSA | PO BOX 6104 |
13 | 321177560 | SONOMA FEDERAL CREDIT UNION | CA | SANTA ROSA | 1126 MONTGOMERY DRIVE |
14 | 321181307 | SUMMIT STATE BANK | CA | SANTA ROSA | 500 BICENTENNIAL WAY |
An ABA routing transit number (ABA RTN) is a nine digit numerical code, used in the United States, which appears on the bottom of negotiable instruments such as cheques to identify the financial institution on which it was drawn. The ABA RTN was originally designed to facilitate the sorting, bundling, and shipment of paper cheques back to the drawer's (check writer's) account. As new payment methods were developed (ACH and Wire), the system was expanded to accommodate these payment methods.
The Routing Number is used for domestic transfer. To make money transfer, the Routing Number is used together with the bank account number of the recipient. For international inward money transfer, a SWIFT code must be used together with a Routing Number and Account Number.
The Routing Number is used by Federal Reserve Banks to process Fedwire funds transfers, and by the Automated Clearing House to process direct deposits, bill payments, and other such automated transfers.
The format of Routing Number is as follows:-
X | X | X | X | Y | Y | Y | Y | Z |
---|---|---|---|---|---|---|---|---|
Federal Reserve Routing Symbol | ABA Institution Identifier | Check Digit |